Terms & Conditions
Terms & Conditions Of Reosteel
| 1. Prices will change subject to the Reosteel price list being updated. |
| 2. This quotation remains valid for fifteen days (15) from the quotation date. |
| 3. This quotation is subject to pricing escalation. |
| 4. Terms of payment are strictly thirty (30) days from the end of month for customers with an approved account. |
| 5. Unloading of product is the responsibility of the purchaser. Reosteel allows 1 hour to unload a rigid and 2 hours to unload a semi. After which, a charge may apply at the master carrier rates. |
| 6. Please be aware that lead times may vary depending on workload. Please contact Reosteel in the early planning phase to discuss supply and delivery. |
| 7. Specially requested bundling or tagging is subject to additional charges. |
| 8. You must advise Reosteel of any faults or defects of goods within 24 hours of delivery. |
| 9. Reosteel is not liable for any loss or damage you suffer relating to our products, including indirect special or consequential costs or damage. |
| 10. If Reosteel are not required to supply Bar Chairs, Bases & Tie Wire, then we reserve the right to re-quote the entire project. |
| 11. Galvanising, saw cutting, threading, mechanical couplers, etc. are additional services to the above and will be charged as extras. Additional lead times required. (Price on application) |
| 12. This is not a lump sum quote. Please refer to the items in the description of goods. |
| 13. If the project design is changed, then we reserve the right to re-quote. |
| 14. This quotation is subject to Reosteel Terms and Conditions, which is available on request and may also be viewed on our website https://reosteel.com.au. |
| 15. All goods remain the property of Reosteel until paid for in full. |
| 16. Goods & Services Tax (GST) must be added to all prices & rates quoted. |
| Additional Charges | UOM | Rate (excl GST) | Rate (incl GST) | Code |
| After Hours Delivery | Each | $ 1,000.00 | $ 1,100.00 | AFTERHOURS |
| Cancel or Change Previous Day | Each | $ 500.00 | $ 550.00 | CHANGE/PREV |
| Cancel or Change Same Day | Each | $ 800.00 | $ 880.00 | CHANGE/SAMEDAY |
| Crane Semi | Hour | $ 200.00 | $ 220.00 | SEMIHIAB |
| Demurrage Body Truck by hour | Hour | $ 200.00 | $ 220.00 | WAITTIME |
| Demurrage Semi by hour | Hour | $ 200.00 | $ 220.00 | WAITTIME |
| Fitment Bin – Late Return | Each | $ 200.00 | $ 220.00 | BIN/LATE |
| Fitment Bin – Repair/Replace | Each | $ 2,500.00 | $ 2,750.00 | BIN/REPLACE |
| Fitment Bin – Rubbish | Each | $ 500.00 | $ 550.00 | BIN/RUBBISH |
| Returned Load | Each | $ 800.00 | $ 880.00 | RETURNLOAD |
| Saturday Delivery Request | Each | $ 350.00 | $ 385.00 | SATDEL |
| Storage of Product – Day Charge | Each | $ 350.00 | $ 385.00 | STORAGE/DAY |
| Urgent Delivery Request | Each | $ 150.00 | $ 165.00 | URGENTDEL |
| Other Services | UOM | Rate (excl GST) | Rate (incl GST) | Code |
| 2D Detailing Fee | Hour | $ 150.00 | $ 165.00 | 2D-DETAIL |
| 3D Modelling Fee | Unit | $ 180.00 | $ 198.00 | 3D-DETAIL |
| Delivery Docket Charge | Each | $ 25.00 | $ 27.50 | DELIVERYDOCKET |
| Estimating Fee | Tonne | $ 10.00 | $ 11.00 | ESTIMATING |
| Full Time Project Manager | Tonne | $ 30.00 | $ 33.00 | FULLTIME-PM |
| Onsite Scheduler | Tonne | $ 25.00 | $ 27.50 | ONSITE-SCH |
| Part Time Project Manager | Tonne | $ 15.00 | $ 16.50 | PARTTIME-PM |
| Plan Printing Fee | Each | $ 6.00 | $ 6.60 | PLANPRINT |
| Rescheduling Fee | Hour | $ 100.00 | $ 110.00 | RESCHEDULE |
| Safety Administration Charge | Each | $ 400.00 | $ 440.00 | SAFETY-ADMIN |
| Scheduling within 72 Hours | Tonne | $ 65.00 | $ 71.50 | URGENTSCH |
| Urgent Production <5T | Each | $ 1,500.00 | $ 1,650.00 | URGENTPROD |
Payments are made under the Building and Construction Industry Security of Payment Act 1999 (NSW). Any goods in your possession remain our property until the account is settled. By signing this quote, it becomes a contract and a part of the commercial application form. You as the customer agree to Reosteel Pty Ltd fees and charges and recovery costs associated in whatever actions Reosteel deems necessary to recover its debts and fees associated. Interest is payable on unpaid amounts at 2% per month.